| Tanggal | Waktu (WIB) | Kategori | Event | Venue |
| 11 Nov 2011 | 09.00-16.00 | | Referee Meeting and Training | POPKI Cibubur |
| 11 Nov 2011 | 11.00-12.30 | | Head of Team Meeting and Drawing of Lots | POPKI Cibubur |
| 11 Nov 2011 | 16.00-17.00 | | Weight-in for day 1 competition | POPKI Cibubur |
| 12 Nov 2011 | 09:00 | | Poomsae Preliminaries untill Finals | POPKI Cibubur |
| 12 Nov 2011 | 14:00 | Men, Women | Kyorugi (Light) Under 62 kg Women’s & Under 74 kg Men’s | POPKI Cibubur |
| 12 Nov 2011 | 16.00-17.00 | | Weight-in for day 2 competition | POPKI Cibubur |
| 13 Nov 2011 | 09:00 | Men, Women | Kyorugi, Preliminaries and Semi Finals (Feather) Under 57 kg Women’s & Under 68 kg Men’s, (Welter) Under 67 kg Women’s & Under 80 kg Men’s | POPKI Cibubur |
| 13 Nov 2011 | 14.00 | | Kyorugi Finals | POPKI Cibubur |
| 14 Nov 2011 | 09:00 | Men, Women | Kyorugi, Preliminaries and Semi Finals (Fin) Under 46 kg Women’s & Under 54 kg Men’s (Heavy) Over 73 kg Women’s & Under 87 kg Men’s (Middle) Under 73 kg Women’s & Under 87 kg Men’s | POPKI Cibubur |
| 14 Nov 2011 | 14:00 | | Kyorugi Finals | POPKI Cibubur |
| 14 Nov 2011 | 16.00-17.00 | | Weigh-in for the day 4 Competition | POPKI Cibubur |
| 15 Nov 2011 | 09:00 | | Kyorugi Preliminaries and Semi-finals (Fly) Under 49 kg Women’s & Under 58 kg Men’s (Bantam) Under 49 kg Women’s & Under 58 kg Men’s | POPKI Cibubur |
| 15 Nov 2011 | 14:00 | | Kyorugi Finals | POPKI Cibubur |
Tidak ada komentar:
Posting Komentar