| Tanggal | Waktu (WIB) | Kategori | Event | Venue |
| 18 Nov 2011 | 09:00–12:00 | Taolu Men | Taijiquan, Nanquan (Final), Dao Shu | Tennis Indoor Senayan |
| 18 Nov 2011 | 09:00–12:00 | Taolu Women | Taijiquan, Nanquan (Final), Jian Shu | Tennis Indoor Senayan |
| 18 Nov 2011 | 15:00–17:30 | Category 48 kg Women, Category 52 kg Men, Category 56 kg Women, Category 60 kg Women | Sanshou Competition | Tennis Indoor Senayan |
| 19 Nov 2011 | 09:00–12:00 | Taolu Men | Taijijian (2 Event Final), Changquan (Final), Nan Dao | Tennis Indoor Senayan |
| 19 Nov 2011 | 09:00–12:00 | Taolu Women | Taijijian (2 Event Final), Changquan (Final), Nan Dao | Tennis Indoor Senayan |
| 19 Nov 2011 | 15:00-17:30 | Category 56 kg Men, Category 60 kg Men, Category 65 kg Men, Category 70 kg Men, | Sanshou Competition | Tennis Indoor Senayan |
| 20 Nov 2011 | 09:00–12:00 | Taolu Men | Gun Shu (2 Event Final) Nan Gun (2 Event Final) | Tennis Indoor Senayan |
| 20 Nov 2011 | 09:00–12:00 | Taolu Women | Qiang Shu (2 Event Final), Nan Gun (2 Event Final) | Tennis Indoor Senayan |
| 20 Nov 2011 | 14:00-17:30 | Category 48 kg Women, Category 52 kg Men, Category 56 kg Women, Category 56 kg Men, Category 60 kg Women, Category 60 kg Men, Category 65 kg Men, Category 70 kg Men | Sanshou Competition (Semifinal) | Tennis Indoor Senayan |
| 21 Nov 2011 | 09:00–12:00 | Taolu Women | Duillian (Final) | Tennis Indoor Senayan |
| 21 Nov 2011 | 09:00–12:00 | Taolu Men | Duillian (Final) | Tennis Indoor Senayan |
| 21 Nov 2011 | 15:00–17:30 | Category 48 kg Women, Category 52 kg Men, Category 56 kg Women, Category 56 kg Men, Category 60 kg Women, Category 60 kg Men, Category 65 kg Men, Category 70 kg Men | Sanshou Competition (Final) | Tennis Indoor Senayan |
Tidak ada komentar:
Posting Komentar